Attribute | Nesugar Steamer for Clothes Steamer (3) | Nesugar G3 Steamer for Clothes Portable Travel Steamer |
---|---|---|
Weight | 0.8 lbs | 0.75 lbs |
Heat time | 15 seconds | 15 seconds |
Steam Output | 900 W | 900 W |
Steam Duration | 10 minutes | 8 minutes |
Fabric Suitability | Suitable for all kinds of garments | Suitable for all kinds of garments |
Attachments | Flannel storage bag and user manual | Wall mount bracket and double-sided adhesive |
International Usability | Usable internationally with an appropriate adapter (not included) | Usable internationally with an appropriate adapter (not included) |
Water Tank Capacity | 100 ml | 100 ml |
Tank Size | Estimated to be around 3 x 1.5 inches based on product images | Estimated to be around 3 x 1.5 inches based on product images |
Fill and Drain | Easily filled and drained by opening the water tank cap and pouring water in or out | Easily filled and drained by opening the water tank cap and pouring water in or out |
Cord Length | 6 ft | 6 ft |
Auto Shut Off | Auto shut off feature that turns off the steamer when it runs out of water or overheats | Auto shut off feature that turns off the steamer when it runs out of water or overheats |
Stable Base or Stand | No stable base or stand, can be hung on a wall with the wall mount bracket (included with the Nesugar Steamer for Clothes Steamer only) | No stable base or stand, can be hung on a wall with the wall mount bracket (included with the Nesugar Steamer for Clothes Steamer only) |
Material Quality | High-quality ABS plastic and stainless steel | High-quality ABS plastic and stainless steel |
Brand Reputation | Nesugar is a relatively new brand with mostly positive reviews focusing on design, performance, and customer service as seen on Refinery29 | Nesugar is a relatively new brand with mostly positive reviews focusing on design, performance, and customer service as seen on Refinery29 |
Warranty Period | 365 days from the date of purchase | 365 days from the date of purchase |
Attribute | Seekclass Steamer for Clothes Steamer | Seekclass G3 Steamer for Clothes Portable Travel Steamer |
---|---|---|
Dimension | 9.1 x 2.6 x 1.65 inches | 9.1 x 2.6 x 1.65 inches |
Weight | 0.8 lbs | 0.75 lbs |
Heat time | 15 seconds | 15 seconds |
Steam Output | 900 W | 900 W |
Steam Duration | 10 minutes continuously | 8 minutes continuously |
Fabric Suitability | Suitable for all kinds of garments | Suitable for all kinds of garments |
Attachments | Flannel storage bag and user manual | Flannel storage bag and user manual |
Wall mount bracket and double-sided adhesive | ||
International Usability | Can be used internationally with an appropriate adapter (not included) | Can be used internationally with an appropriate adapter (not included) |
Water Tank Capacity | 100 ml/4.05 oz | 100 ml/4.05 oz |
Tank Size | Estimated to be around 3 x 1.5 inches based on the product images | Estimated to be around 3 x 1.5 inches based on the product images |
Fill and Drain | Easily filled and drained by opening the water tank cap and pouring water in or out | Easily filled and drained by opening the water tank cap and pouring water in or out |
Cord Length | 6 ft | 6 ft |
Auto Shut Off | Has an auto shut off feature that turns off the steamer when it runs out of water or overheats | Has an auto shut off feature that turns off the steamer when it runs out of water or overheats |
Stable Base or Stand | Can be hung on a wall with the wall mount bracket (included with the Seekclass Steamer for Clothes Steamer only) | Can be hung on a wall with the wall mount bracket (included with the Seekclass Steamer for Clothes Steamer only) |
Material Quality | Made of high-quality ABS plastic and stainless steel | Made of high-quality ABS plastic and stainless steel |
Brand Reputation | Seekclass is a relatively new brand that specializes in portable garment steamers. It has received mostly positive reviews from customers. MSN | Seekclass is a relatively new brand that specializes in portable garment steamers. It has received mostly positive reviews from customers. MSN |
Warranty Period | 365 days from the date of purchase | 365 days from the date of purchase |
Attribute | Black + Decker Steamer Model |
---|---|
Model | HGS200, HGS205-T, HGS011F, GS59X, GS76A, GS108, GS38 |
Dimension | Approximately 13 x 5 x 8 inches depending on the model (Black + Decker, Amazon) |
Weight | Approximately 2 to 3 lbs depending on the model |
Heat Time | Heats up in 40 seconds or less |
Steam Output | Steam output of 1550 W or more |
Steam Duration | Up to 15 minutes continuously |
Fabric Suitability | Suitable for all kinds of fabrics, such as cotton, wool, silk, linen, and more |
Attachments | Comes with various attachments, such as a silicone band, a delicate fabric spacer, a bristle brush, a creaser, and a fabric bonnet |
International Usability | Can be used internationally with an appropriate adapter (not included) |
Water Tank Capacity | Water tank capacity of 7.3 oz or more |
Tank Size | Estimated to be around 4 x 2 inches based on product images |
Fill and Drain | Easily filled and drained by opening the water tank cap and pouring water in or out |
Cord Length | Cord length of 9 ft or more |
Auto Shut Off | Features an auto shut off feature that turns off the steamer when it runs out of water or overheats |
Stable Base or Stand | Does not have a stable base or stand but can be placed on a flat surface when not in use |
Material Quality | Made of durable plastic and metal materials |
Brand Reputation | Black + Decker is a well-known brand that specializes in personal care and home appliances with mostly positive reviews regarding its quality, performance, and customer service |
Warranty Period | One year from the date of purchase |
Features | Conair Travel Steamer for Clothes, Mini Garment Steamer | Conair Dual Voltage Travel Garment Steamer |
---|---|---|
Dimension | 4.5 x 4.5 x 9.5 inches | 4.5 x 4.5 x 9.5 inches |
Weight | 1.2 lbs (Mini Garment Steamer) | 1.6 lbs (Dual Voltage Travel Garment Steamer) |
Heat time | 15 seconds or less | 15 seconds or less |
Steam Output | 450 W | 450 W |
Steam Duration | 10 minutes continuously | 10 minutes continuously |
Fabric Suitability | Suitable for all kinds of fabrics | Suitable for all kinds of fabrics |
Attachments | Detachable bristle and lint brush, user manual | Detachable bristle and lint brush, user manual |
International Usability | Can be used internationally with an appropriate adapter (not included) | Can be used internationally with an appropriate adapter (not included) |
Water Tank Capacity | 100 ml/4.05 oz | 100 ml/4.05 oz |
Tank Size | Estimated to be around 3 x 1.5 inches based on the product images | Estimated to be around 3 x 1.5 inches based on the product images |
Fill and Drain | Easily filled and drained by opening the water tank cap and pouring water in or out | Easily filled and drained by opening the water tank cap and pouring water in or out |
Cord Length | 8 ft | 8 ft |
Auto Shut Off | Feature that turns off the steamer when it runs out of water or overheats | Feature that turns off the steamer when it runs out of water or overheats |
Stable Base or Stand | Neither model has a stable base or stand, but they can be placed on a flat surface when not in use | Neither model has a stable base or stand, but they can be placed on a flat surface when not in use |
Material Quality | Made of durable plastic and metal materials | Made of durable plastic and metal materials |
Brand Reputation | Conair is a well-known brand that specializes in personal care and home appliances. It has received mostly positive reviews from customers who praised its quality, performance, and customer service | Conair is a well-known brand that specializes in personal care and home appliances. It has received mostly positive reviews from customers who praised its quality, performance, and customer service |
Warranty Period | One year from the date of purchase | One year from the date of purchase |
Feature | Specification |
Dimension: | Around 13 x 5 x 8 inches |
Weight: | Generally around 2 to 3 lbs |
Heat time | 40 seconds or less |
Steam Output | 1550 W or more |
Steam Duration | Up to 15 minutes continuously |
Fabric Suitability | Suitable for all kinds of fabrics |
such as cotton, wool, silk, linen, and more | |
Attachments | Various attachments including a silicone band, |
a delicate fabric spacer, a bristle brush, | |
a creaser, and a fabric bonnet | |
International Usability | Can be used internationally with an |
appropriate adapter (not included) | |
Water Tank Capacity | 7.3 oz or more |
Tank Size | Estimated to be around 4 x 2 inches based on |
the product images | |
Fill and Drain | Easily filled and drained by opening the water |
tank cap and pouring water in or out |
Attribute | BLACK+DECKER HGS200 Advanced Handheld Steamer, Gray/Blue | BLACK+DECKER Advanced Handheld Garment/Fabric Steamer with 3 Attachments, Gray/Blue, HGS205 |
---|---|---|
Size and Weight | 5.75 x 4.75 x 11 inches | 5.75 x 4.75 x 11 inches |
Dimension | 3.6 lbs | 3.6 lbs |
Heat Time | Less than a minute | Less than a minute |
Steam Output | 1400 W | 1400 W |
Steam Duration | Up to 15 minutes continuously | Up to 15 minutes continuously |
Fabric Suitability | Suitable for all kinds of fabrics including cotton, wool, silk, linen, and more | Suitable for all kinds of fabrics including cotton, wool, silk, linen, and more |
Attachments | Silicone band, delicate fabric spacer, bristle brush, creaser, and fabric bonnet | Silicone band, delicate fabric spacer, bristle brush, creaser, and fabric bonnet |
International Usability | Can be used internationally with an appropriate adapter (not included) | Can be used internationally with an appropriate adapter (not included) |
Water Tank Capacity | 7.3 oz | 7.3 oz |
Tank Size | Estimated to be around 4 x 2 inches based on the product images | Estimated to be around 4 x 2 inches based on the product images |
Fill and Drain | Easily filled and drained by opening the water tank cap and pouring water in or out | Easily filled and drained by opening the water tank cap and pouring water in or out |
Cord Length | 9 ft | 9 ft |
Auto Shut Off | Auto shut off feature that turns off the steamer when it runs out of water or overheats | Auto shut off feature that turns off the steamer when it runs out of water or overheats |
Stable Base or Stand | Neither model has a stable base or stand, but they can be placed on a flat surface when not in use. | Neither model has a stable base or stand, but they can be placed on a flat surface when not in use. |
Material Quality | Made of durable plastic and metal materials | Made of durable plastic and metal materials |
Brand Reputation | BLACK+DECKER is a well-known brand with mostly positive reviews from customers who praised its quality, performance, and customer service | BLACK+DECKER is a well-known brand with mostly positive reviews from customers who praised its quality, performance, and customer service |
Warranty Period | One year from the date of purchase | One year from the date of purchase |
Feature | BLACK+DECKER HGS200 Advanced Handheld Steamer, Gray/Blue | BLACK+DECKER Advanced Handheld Garment/Fabric Steamer with 3 Attachments, Gray/Blue, HGS205 |
---|---|---|
Size and Weight | Dimension: 5.75 x 4.75 x 11 inches | Dimension: 5.75 x 4.75 x 11 inches |
Weight: 3.6 lbs | Weight: 3.6 lbs | |
Heat time | Less than a minute | Less than a minute |
Steam Output | 1400 W | 1400 W |
Steam Duration | Up to 15 minutes continuously | Up to 15 minutes continuously |
Fabric Suitability | Suitable for all kinds of fabrics including cotton, wool, silk, linen, and more | Suitable for all kinds of fabrics including cotton, wool, silk, linen, and more |
Attachments | Silicone band, delicate fabric spacer, bristle brush, creaser, and fabric bonnet | Silicone band, delicate fabric spacer, bristle brush, creaser, and fabric bonnet |
International Usability | Can be used internationally with an appropriate adapter (not included) | Can be used internationally with an appropriate adapter (not included) |
Water Tank Capacity | 7.3 oz | 7.3 oz |
Tank Size | Estimated to be around 4 x 2 inches based on the product images | Estimated to be around 4 x 2 inches based on the product images |
Fill and Drain | Easily filled and drained by opening the water tank cap and pouring water in or out | Easily filled and drained by opening the water tank cap and pouring water in or out |
Cord Length | 9 ft | 9 ft |
Auto Shut Off | Auto shut off feature that turns off the steamer when it runs out of water or overheats | Auto shut off feature that turns off the steamer when it runs out of water or overheats |
Stable Base or Stand | Neither model has a stable base or stand, but they can be placed on a flat surface when not in use. | Neither model has a stable base or stand, but they can be placed on a flat surface when not in use. |
Material Quality | Made of durable plastic and metal materials | Made of durable plastic and metal materials |
Brand Reputation | BLACK+DECKER is a well-known brand with mostly positive reviews from customers who praised its quality, performance, and customer service. | BLACK+DECKER is a well-known brand with mostly positive reviews from customers who praised its quality, performance, and customer service. |
Warranty Period | One year from the date of purchase | One year from the date of purchase |
Feature | J-2 | J-2M | J-4000 | J-2000 |
---|---|---|---|---|
Size and Weight | ||||
Dimension | Varies by model, approximately 13 x 8 x 64 inches | Varies by model, approximately 13 x 8 x 64 inches | Varies by model, approximately 13 x 8 x 64 inches | Varies by model, approximately 13 x 8 x 64 inches |
Weight | Varies by model, approximately 2 to 18 lbs | Varies by model, approximately 2 to 18 lbs | Varies by model, approximately 2 to 18 lbs | Varies by model, approximately 2 to 18 lbs |
Heat time | 15 seconds | 1 minute | 2 minutes | 2 minutes |
Steam Output | 450 W | 650 W | 1500 W | 1300 W |
Steam Duration | 10 minutes | 45 minutes | 1 hour and 45 minutes | 1 hour and 30 minutes |
Fabric Suitability | Suitable for all kinds of fabrics | Suitable for all kinds of fabrics | Suitable for all kinds of fabrics | Suitable for all kinds of fabrics |
Attachments | Silicone band, delicate fabric spacer, bristle brush, creaser, fabric bonnet, wall mount bracket | Silicone band, delicate fabric spacer, bristle brush, creaser, fabric bonnet, wall mount bracket | Silicone band, delicate fabric spacer, bristle brush, creaser, fabric bonnet, wall mount bracket | Silicone band, delicate fabric spacer, bristle brush, creaser, fabric bonnet, wall mount bracket |
International Usability | Can be used internationally with an appropriate adapter (not included) | Can be used internationally with an appropriate adapter (not included) | Can be used internationally with an appropriate adapter (not included) | Can be used internationally with an appropriate adapter (not included) |
Water Tank Capacity | 100 ml | 500 ml | 3.8 liters | 2.2 liters |
Tank Size | Estimated around 3 x 1.5 inches | Estimated around 3 x 1.5 inches | Estimated around 7 x 11 inches | Estimated around 7 x 11 inches |
Fill and Drain | Easily filled and drained by opening the water tank cap and pouring water in or out | Easily filled and drained by opening the water tank cap and pouring water in or out | Easily filled and drained by opening the water tank cap and pouring water in or out | Easily filled and drained by opening the water tank cap and pouring water in or out |
Cord Length | 6 ft | 9 ft | 6 ft | 9 ft |
Auto Shut Off | Auto shut off feature that turns off the steamer when it runs out of water or overheats | Auto shut off feature that turns off the steamer when it runs out of water or overheats | Auto shut off feature that turns off the steamer when it runs out of water or overheats | Auto shut off feature that turns off the steamer when it runs out of water or overheats |
Stable Base or Stand | Some models have a stable base or stand, while others do not but can be placed on a flat surface or hung on a wall when not in use | Some models have a stable base or stand, while others do not but can be placed on a flat surface or hung on a wall when not in use | Some models have a stable base or stand, while others do not but can be placed on a flat surface or hung on a wall when not in use | Some models have a stable base or stand, while others do not but can be placed on a flat surface or hung on a wall when not in use |
Material Quality | Made of high-quality ABS plastic and stainless steel materials | Made of high-quality ABS plastic and stainless steel materials | Made of high-quality ABS plastic and stainless steel materials | Made of high-quality ABS plastic and stainless steel materials |
Brand Reputation | Jiffy is a well-regarded brand known for quality, performance, and customer service in the realm of clothing steamers | Jiffy is a well-regarded brand known for quality, performance, and customer service in the realm of clothing steamers | Jiffy is a well-regarded brand known for quality, performance, and customer service in the realm of clothing steamers | Jiffy is a well-regarded brand known for quality, performance, and customer service in the realm of clothing steamers |
Warranty Period | One year | Two years | Three years | Two years |
The dimension of this steamer is about 10 x 15 x 64 inches, and it weighs around 17 lbs. Its high-impact plastic outer housing is built for durability, and the water reservoir can hold ¾ gallon of water, which is quite generous.
A noteworthy feature is its no-spill check valve system that ensures you have a mess-free steaming experience. Moreover, the 5.5-foot flexible rubber hose and 6-inch steam head make steaming easy and efficient.
This model is an example of how you don’t need to spend a lot to get a great travel steamer. It’s a budget-friendly option that doesn’t skimp on the essential features you’d need to look presentable, no matter where your travels take you.
Priced at around $59.99, the Turbo ExtremeSteam Handheld Fabric Steamer offers a blend of speed, efficiency, and affordability, making it a stellar choice for the best travel steamer for quick use.